Description
| Golf Cart LiFePO4 Battery — Technical Specifications | |||||||
| Parameter | 38.4V | 51.2V | 73.6V | Remarks | |||
| 105Ah | 168Ah | 105Ah | 168Ah | 105Ah | 168Ah | ||
| Nominal Voltage | 38.4V | 51.2V | 73.6V | More capacities & voltages available on request! | |||
| Nominal Capacity | 105Ah | 168Ah | 105Ah | 168Ah | 105Ah | 168Ah | |
| Energy (kWh) | 4.032 | 6.4512 | 5.376 | 8.6016 | 7.728 | 12.3648 | |
| Weight (kg) | 28.224 | 45.1584 | 37.632 | 60.2112 | 54.096 | 86.5536 | |
| Dimensions (L×W×H, mm) | 300×268×251 | 370×268×251 | 370×268×251 | 500×305×245 | 545×305×245 | 675×305×245 | |
| Continuous Charge Current | ≤50A | ≤80A | ≤50A | ≤100A | ≤50A | ≤100A | |
| Continuous Discharge Current | ≤100A | ≤200A | ≤200A | ≤200A | ≤200A | ≤200A | |
| Peak Discharge Current | ≤200A | ≤400A | ≤500A | ≤500A | ≤500A | ≤500A | 10S |
| Overcharge Protection Voltage | 43.8V | 58.4V | 84V | ||||
| Overdischarge Protection Voltage | 33V | 44V | 63V | ||||
| Cell Chemistry | LiFePO4 (Lithium Iron Phosphate) | Sodium battery optional | |||||
| BMS | MOS Solution | ||||||
| IP Rating | IP67 | ||||||
| Charge Temperature | 0℃ ~ +45℃ | ||||||
| Discharge Temperature | -20℃ ~ +55℃ | ||||||
| Communication | Coulomb Meter / CAN / RS485 / GPS / Bluetooth / APP | ||||||
| Display | 4.3″ LED Color Display | Optional | |||||
| Enclosure | Sheet Metal with Baked Paint | ||||||
